Warning: Missing argument 5 for refart(), called in /mnt/urcyst-sabiote/var/www/html/revista/jja/volumes-authors.php on line 39 and defined in /mnt/urcyst-sabiote/var/www/html/revista/jja/volumes-authors.php on line 6 Jaen Journal on Approximation
Issue Structure
Accepted Papers
Printed Papers
Contributing Authors
Contributing Subjects
Last Issue
(Vol. 13, 2022)
Papers
Miscellany
Issues
Vol. 13, 2022
Vol. 12, 2020-21
Vol. 11, N. 1-2, 2019
Vol. 10, N. 1-2, 2018
Vol. 9, N. 1-2, 2017
Vol. 8, N. 2, 2016
Vol. 8, N. 1, 2016
Vol. 7, N. 2, 2015
Vol. 7, N. 1, 2015
Vol. 6, N. 2, 2014
Vol. 6, N. 1, 2014
Vol. 5, N. 2, 2013
Vol. 5, N. 1, 2013
Vol. 4, N. 2, 2012
Vol. 4, N. 1, 2012
Vol. 3, N. 2, 2011
Vol. 3, N. 1, 2011
Vol. 2, N. 2, 2010
Vol. 2, N. 1, 2010
Vol. 1, N. 2, 2009
Vol. 1, N. 1, 2009
 

Contributing Authors:


Ababneh, A. 11(1) (2019), 91-100  Full text 
Abdullayev, Fahreddin G. 7(2) (2015), 231-261  Full text 
Abouir, Jilali 6(2) (2014), 199-217  Full text , 10(1) (2018), 29-48  Full text 
Adell, José A. 2(2) (2010), 215-239  Full text 
Aksoy, Asuman G. 6(1) (2014), 87-116  Full text 
Almira, José María 6(1) (2014), 87-116  Full text , 8(2) (2016), 175-181  Full text 
Altomare, Francesco 1(2) (2009), 223-256  Full text , 2(2) (2010), 255-287  Full text 
Alzer, Horst 4(2) (2012), 157-170  Full text , 7(1) (2015), 57-95  Full text , 11(1) (2019), 31-45  Full text , 12(1) (2021), 89-109  Full text 
Al-Aidarous, Eman 8(1) (2016), 1-26  Full text 
Al-Sharif, Sh. 11(1) (2019), 91-100  Full text 
Al-qahtani 11(1) (2019), -9-  Full text 
Amir, Anat 11(1) (2019), 67-89  Full text , 12(1) (2021), 155-173  Full text 
Andrievskii, V. V.10(1) (2018), 133-145  Full text 
Apozyan, Armen 3(2) (2011), 161-172  Full text 
Babenko, Vladyslav 3(2) (2011), 143-160  Full text , 6(1) (2014), 1-36  Full text , 13(1) (2021), 1-28  Full text 
Babenko, Yuliya 6(1) (2014), 1-36  Full text , 13(1) (2021), 1-28  Full text 
Bailey, B.A. 10(1) (2018), 49-72  Full text 
Bang, Ha Huy12(1) (2021), 69-88  Full text 
Bank, Bernd 2(1) (2010), 65-77  Full text 
Bardaro, Carlo 6(2) (2014), 143-165  Full text 
Bayramyan, V. 7(1) (2015), 137-147  Full text 
Beckermann, B. 6(2) (2014), 219-231  Full text 
Benouahmane, Brahim 6(2) (2014), 199-217  Full text , 10(1) (2018), 29-48  Full text 
Berdysheva, Elena E. 8(1) (2016), 1-26  Full text , 12(1) (2021), 1-23  Full text 
Bilalov, Bilal T. 5(1) (2013), 19-34  Full text 
Borodachov, Sergiy 3(2) (2011), 143-160  Full text 
Bosuwan, Nattapong 5(2) (2013), 179-208  Full text , 8(2) (2016), 151-173  Full text 
Brezinski, Claude 3(2) (2011), 271-280  Full text 
Bruj, I. 3(2) (2011), 227-239  Full text 
Buhmann, Martin D. 7(2) (2015), 203-230  Full text 
Bultheel, Adhemar 2(2) (2010), 163-191  Full text , 3(1) (2011), 15-66  Full text 
Bustamante, Jorge 1(2) (2009), 145-173  Full text , 3(1) (2011), 1-14  Full text , 4(2) (2012), 137-155  Full text , 5(2) (2013), 101-178  Full text , 8(1) (2016), 75-95  Full text 
Cacoq, J.4(2) (2012), 101-120  Full text 
Carnicer, Jesús M. 2(1) (2010), 93-112  Full text , 5(1) (2013), 35-60  Full text 
Castaño-García, Laura 4(2) (2012), 85-99  Full text 
Chaikovs'kyi, A. V. 8(2) (2016), 183-190  Full text 
Chen, Yang 11(1) (2019), 47-65  Full text 
Cisneros-Martínez, Miriam 8(1) (2016), 75-95  Full text 
Crouzeix, M. 6(2) (2014), 219-231  Full text 
Cruz-Barroso, R. 2(2) (2010), 163-191  Full text 
Cuenya, Héctor 2(1) (2010), 113-127  Full text , 5(1) (2013), 81-99  Full text 
Cuyt, Annie 8(1) (2016), 33-58  Full text 
Dai, Feng 7(2) (2015), 203-230  Full text 
Danka, Tivadar 7(2) (2015), 263-289  Full text 
Datta, K.B. 12(1) (2021), 111-154  Full text 
Datta, Somantika 12(1) (2021), 111-154  Full text 
Deckers, Karl 3(1) (2011), 15-66  Full text 
Dilworth, Stephen J. 11(1) (2019), 115-137  Full text 
Diomede, Sabrina 2(2) (2010), 255-287  Full text 
Dirvuk, Yauheni 7(2) (2015), 291-308  Full text 
Driver, Kathy 10(1) (2018), 73-80  Full text 
Dung, Dinh 6(1) (2014), 69-85  Full text 
Dung, Nguyen Van 6(1) (2014), 69-85  Full text 
Dzyubenko, German A. 2(1) (2010), 51-64  Full text , 6(2) (2014), 261-295  Full text 
Ehler, M. 2(2) (2010), 193-214  Full text 
Elbouchouki, Abdelatif 6(2) (2014), 199-217  Full text 
Faigenbaum-Golovin, Shira 13(1) (2021), 43-73  Full text 
Farkov, Yuri 3(1) (2011), 117-133  Full text 
Favier, Sergio 2(1) (2010), 113-127  Full text 
Ferreyra, David E. 5(1) (2013), 81-99  Full text 
Filipuk, Galina 11(1) (2019), 47-65  Full text 
Floater, Michael S. 3(2) (2011), 261-270  Full text 
Gal, Sorin G. 7(1) (2015), 97-122  Full text 
Gasca, Mariano 2(1) (2010), 93-112  Full text 
Giusti, Marc 2(1) (2010), 65-77  Full text 
Goginava, Ushangi 3(1) (2011), 117-133  Full text 
Gonska, Heiner 7(1) (2015), 97-122  Full text 
González-Vera, P. 2(2) (2010), 163-191  Full text 
Gori, Laura 3(2) (2011), 173-191  Full text 
Guven, Ali 5(1) (2013), 61-80  Full text 
Hakopian, Hakop 1(1) (2009), 67-81  Full text , 4(2) (2012), 121-136  Full text , 7(1) (2015), 137-147  Full text 
He, Jian-Hui 12(1) (2021), 175-200  Full text 
Heintz, Joos 2(1) (2010), 65-77  Full text 
Hoa Nguyen Dinh 6(1) (2014), 69-85  Full text 
Horváth, Ágota P. 4(1) (2012), 1-13  Full text 
Huy, Nguyen Ngoc 12(1) (2021), 69-88  Full text 
Huy, Vu Nhat 12(1) (2021), 69-88  Full text 
Illán, Jesús 1(2) (2009), 175-193  Full text 
Izuki, Mitsuo 8(2) (2016), 97-112  Full text 
Jakimovski, A. 10(1) (2018), 147-153  Full text 
Jetter, Kurt 1(1) (2009), 67-81  Full text 
Jiménez-Pozo, Miguel A. 4(2) (2012), 137-155  Full text , 5(2) (2013), 101-178  Full text 
Kamal, Aref K. 7(1) (2015), 1-10  Full text 
Keller, Andreas 10(1) (2018), 1-27  Full text 
Khompurngson, Kannika 3(1) (2011), 87-115  Full text , 11(1) (2019), 151-167  Full text 
Khurana, Divya 11(1) (2019), 115-137  Full text 
Klotz, Lutz 11(1) (2019), 101-114  Full text 
Klurman, Oleksiy 11(1) (2019), 139-149  Full text 
Kopaliani, Tengiz 3(1) (2011), 117-133  Full text 
Kopotun, Kirill A. 2(1) (2010), 79-91  Full text 
Kriachko, Nadiia 13(1) (2021), 1-28  Full text 
Kroó, András 1(1) (2009), 97-109  Full text , 2(2) (2010), 241-253  Full text ,10(1) (2018), 81-100  Full text 
Ktryan, Gagik 2(1) (2010), 129-143  Full text 
Kunkle, Thomas 7(2) (2015), 177-201  Full text 
Kwong, M.K.12(1) (2021), 89-109  Full text 
Lee, Wen-shin 8(1) (2016), 33-58  Full text 
Leonesa, Vita 1(2) (2009), 223-256  Full text 
Lettieri, Davide 6(2) (2014), 233-260  Full text 
Leviatan, Dany 2(1) (2010), 51-64  Full text , 6(2) (2014), 261-295  Full text ,10(1) (2018), 147-153  Full text 
Levin, David 11(1) (2019), 67-89  Full text , 12(1) (2021), 155-173  Full text , 13(1) (2021), 43-73  Full text 
Levis, Fabián E. 2(1) (2010), 113-127  Full text , 7(2) (2015), 165-175  Full text 
López Lagomasino, Guillermo 4(2) (2012), 101-120  Full text , 5(2) (2013), 179-208  Full text 
Lubinsky, Doron S. 2(2) (2010), 289-301  Full text , 8(2) (2016), 113-149  Full text 
Ma, Xiao-Yan 12(1) (2021), 175-200  Full text 
Mädler, Conrad 11(1) (2019), 101-114  Full text 
Madych, W. R. 10(1) (2018), 49-72  Full text 
Maiorov, Vitaly E. 5(1) (2013), 1-18  Full text 
Malinyan, Argishti 4(2) (2012), 121-136  Full text 
Manni, Carla 6(2) (2014), 233-260  Full text 
Mantelini, Ilaria 6(2) (2014), 143-165  Full text 
Markó, Zoltán. 7(1) (2015), 11-56  Full text 
Mastroianni, G. 1(2) (2009), 257-291  Full text , 9(1) (2017), 25-36  Full text 
Mazure, Marie-Laurence 1(1) (2009), 111-143  Full text , 3(1) (2011), 67-86  Full text , 4(1) (2012), 15-45  Full text , 6(2) (2014), 167-198  Full text 
Mehmonzoda, S. 12(1) (2021), 1-23  Full text 
Mello, Mirela V. 3(2) (2011), 241-259  Full text 
Mhaskar, Hrushikesh N. 1(1) (2009), 1-25  Full text 
Micchelli, Charles A. 3(1) (2011), 87-115  Full text , 5(1) (2013), 35-60  Full text 
Milella, Sabina 1(2) (2009), 223-256  Full text 
Milovanovic, Gradimir V 6(1) (2014), 37-68  Full text 
Moessner, Bernhard 8(1) (2016), 27-32  Full text 
Morales de la Cruz, Lorena 1(2) (2009), 145-173  Full text 
Moreno-Balcázar, Juan José 4(2) (2012), 85-99  Full text 
Muldoon, Martin E. 10(1) (2018), 73-80  Full text 
Müller, J. 3(2) (2011), 227-239  Full text 
Mupasiri, Douglas 2(1) (2010), 1-12  Full text 
Nagy, Károly 2(2) (2010), 147-161  Full text 
Najafov, Tofiq I. 5(1) (2013), 19-34  Full text 
Nammanee, Kamonrat 11(1) (2019), 151-167  Full text 
Navascues, M.A. 12(1) (2021), 41-68  Full text 
Nesterenko, O. N. 8(2) (2016), 183-190  Full text 
Noi, Takahiro 8(2) (2016), 97-112  Full text 
Nowicka, Monika 13(1) (2021), 29-41  Full text 
Özkartepe, Pelin 7(2) (2015), 231-261  Full text 
Pardo, Luis Miguel 2(1) (2010), 65-77  Full text 
Parfinovych, Nataliya 6(1) (2014), 1-36  Full text 
Paschoa, Vanessa G. 3(2) (2011), 241-259  Full text 
Perdomo-Pío, F. 2(2) (2010), 163-191  Full text , 3(1) (2011), 15-66  Full text 
Pérez, Teresa E. 3(2) (2011), 241-259  Full text 
Pijeira, Héctor 3(2) (2011), 193-207  Full text 
Piñar, Miguel A. 3(2) (2011), 241-259  Full text 
Pitolli, Francesca 3(2) (2011), 173-191  Full text 
Popov, Bojan 2(1) (2010), 79-91  Full text 
Potapov, Mikhail K. 1(2) (2009), 205-222  Full text 
Pritsker, Igor E. 9(1) (2017), 1-24  Full text 
Prokhorov, Vasiliy A. 7(1) (2015), 123-136  Full text , 11(1) (2019), 1-29  Full text 
Prophet, Michael P. 2(1) (2010), 1-12  Full text 
Qiu, Song-Liang 12(1) (2021), 175-200  Full text 
Quintana, Yamilet 3(2) (2011), 193-207  Full text 
Rasa, Ioan 1(1) (2009), 27-36  Full text , 1(2) (2009), 195-204  Full text 
Rebocho, Maria das Neves 11(1) (2019), 47-65  Full text 
Ridolfi, Claudia 2(1) (2010), 113-127  Full text 
Rodríguez, Claudia N. 7(2) (2015), 165-175  Full text 
Rodríguez, José M. 3(2) (2011), 193-207  Full text 
Rouba, Yauheni 7(2) (2015), 291-308  Full text 
Russo, M.G. 1(2) (2009), 257-291  Full text 
Sablonnière, Paul 1(1) (2009), 37-53  Full text , 4(1) (2012), 47-59  Full text , 6(1) (2014), 117-142  Full text 
Saff, Edward B.5(2) (2013), 179-208  Full text 
Santi, Elisabetta 3(2) (2011), 173-191  Full text 
Sawano, Yoshihiro 3(1) (2011), 135-141  Full text 
Serdyuk, Anatoly 12(1) (2021), 25-40  Full text 
Shabozov, M. 12(1) (2021), 1-23  Full text 
Shevchuk, Igor 2(1) (2010), 51-64  Full text , 6(2) (2014), 261-295  Full text 
Sidi, Avran 9(1) (2017), 85-104  Full text 
Simkani, Mehrdad 7(2) (2015), 151-164  Full text 
Simonov, Boris V. 1(2) (2009), 205-222  Full text 
Sissouno, Nada 8(1) (2016), 27-32  Full text 
Skorokhodov, Dmytro 3(2) (2011), 143-160  Full text , 6(1) (2014), 1-36  Full text 
Smatrytski, Kanstantin 7(2) (2015), 291-308  Full text 
Speleers, Hendrik 6(2) (2014), 233-260  Full text 
Stepaniuk, Tetiana 12(1) (2021), 25-40  Full text 
Strauss, Hans 2(1) (2010), 13-30  Full text 
Szabados, József 1(1) (2009), 55-65  Full text , 2(2) (2010), 241-253  Full text , 7(1) (2015), 149-150  Full text , 9(1) (2017), 25-36  Full text ,10(1) (2018), 81-100  Full text 
Telmyakov, Vladimir N. 9(1) (2017), 37-63  Full text 
Tikhonov, Sergey Yu. 1(2) (2009), 205-222  Full text 
Toroyan, S. 7(1) (2015), 137-147  Full text 
Totik, Vilmos 4(1) (2012), 73-83  Full text 
Tovstolis, Alexander V. 8(1) (2016), 59-73  Full text 
Van Assche, Walter 8(2) (2016), 113-149  Full text 
Vatchev, Vesselin 4(1) (2012), 61-71  Full text 
Vertesi, Peter 2(1) (2010), 31-49  Full text ,4(1) (2012), 1-13  Full text 
Viswanathan, P. 12(1) (2021), 41-68  Full text 
von Golitschek, Manfred 1(1) (2009), 83-96  Full text 
Waldron, Shayne 3(2) (2011), 209-226  Full text 
Weisz, Ferenc 9(1) (2017), 65-83  Full text ,10(1) (2018), 101-131  Full text 
Witkowski, Alfred 13(1) (2021), 29-41  Full text 
Yang, Xianglan 8(1) (2016), 33-58  Full text 
Yin, Qinghe 4(2) (2012), 157-170  Full text 
Zadeh, Safoura 11(1) (2019), 139-149  Full text 
Zimmermann, Georg 1(1) (2009), 67-81  Full text 

Contact: jja@ujaen.es
fax: +34953211871
©Jaen Journal on Approximation
Last update: 19/03/2024,
Optimized for: iexplorer 7
Web design and programming:
Antonio Jesús López Moreno